The fall season is off and running and last week saw some great contests that have shaken up these top 10’s. Tune in to Delaware Live Weekly on Wednesday night for the top 5 football rankings
Field Hockey Division 1
Ranking | School | Record | Last Week’s Ranking |
1) | Cape Henlopen | 4-0 | 1 |
2) | Wilmington Charter | 4-0 | 2 |
3) | Polytech | 3-1 | 3 |
4) | Smyrna | 3-1 | 4 |
5) | Sussex Tech | 3-1 | 5 |
6) | Padua | 3-1 | 7 |
7) | Dover | 2-2-1 | 8 |
8) | Milford | 1-2-1 | 6 |
9) | Caesar Rodney | 2-1 | 9 |
10) | Sussex Central | 2-3 | 10 |
Division 2 Field Hockey
Ranking | Team | Record | Last Week’s Ranking |
1) | Delmar | 6-0 | 1 |
2) | Archmere | 4-0 | 2 |
3) | Newark Charter | 4-0 | 3 |
4) | Lake Forest | 4-0 | 5 |
5) | Friend;s | 4-1 | 9 |
6) | Tatnall | 4-1 | 4 |
7) | DMA | 4-1 | 7 |
8) | Caravel | 2-2-2 | NR |
9) | Red Lion | 2-0-1 | NR |
10) | Brandywine | 4-0-1 | NR |
Boys Soccer Division 1
Ranking | School | Record | Last Week’s Ranking |
1) | Sallies | 5-1 | 2 |
2) | Appoquinimink | 1-2 | 1 |
3) | CR | 4-0-1 | 5 |
4) | Wilmington Charter | 3-0-1 | 6 |
5) | Sussex Central | 3-0 | 7 |
6) | Middletown | 2-1 | 4 |
7) | St Georges Tech | 4-2 | 3 |
8) | Cape Henlopen | 3-2 | 8 |
9) | William Penn | 4-1 | 9 |
10) | Delcastle | 1-0 | NR |
Boy’s Soccer Division 2
Ranking | School | Record | Last Week’s Ranking |
1) | Indian River | 3-0-1 | 1 |
2) | Newark Charter | 3-0-1 | 2 |
3) | Sussex Academy | 4-0 | 3 |
4) | Friend’s | 6-0 | 6 |
5) | St Mark’s | 5-0 | 7 |
6) | Caravel | 3-1 | 8 |
7) | Tower Hill | 3-1 | 4 |
8) | Laurel | 5-0 | 10 |
9) | DMA | 3-1 | 9 |
10) | Archmere | 3-2 | 5 |
Volleyball
Team | School | Record | Last Week’s Ranking |
1) | St Mark’s | 5-0 | 1 |
2) | Padua | 4-1 | 2 |
3) | Friend’s | 4-1 | 3 |
4) | Newark Charter | 5-0 | 5 |
5) | Wilmington Charter | 3-2 | 4 |
6) | Ursuline | 5-0 | 7 |
7) | Smyrna | 5-1 | 6 |
8) | DMA | 2-1 | 9 |
9) | Tower Hill | 4-1 | NR |
10) | Caravel | 3-1 | 8 |
Share this Post