Baseball Week 4 Rankings
By Nick Halliday
Ranking | School | Record | Last Week’s Ranking | Comments |
1 | DMA | 8-0 | Plays Conrad | |
2 | Saint Marks | 8-0 | Win over Sallies | |
3 | Cape Henlopen | 6-1 | Win over Sallies | |
4 | Sussex Tech | 6-1 | Plays CR | |
5 | St Georges | 6-1 | Plays Malvern Prep | |
6 | Conrad | 7-1 | Loss to Caravel | |
7 | Sanford | 7-0 | Plays Friends | |
8 | Sussex Central | 7-2 | Loss to DMA | |
9 | Indian River | 6-2 | Loss to Tech | |
10 | Smyrna | 5-2 | Win over NWC |
Softball Week 4 Rankings
By Glenn Frazer
Rankings | School | Record | Last Week’s Rankings | Comments |
1 | DelmarvaChr | 7-0 | Plays Appo | |
2 | Saint Marks | 6-0 | Plays Archmere | |
3 | Sussex Central | 6-1 | Plays Middletown | |
4 | Caravel | 2-1 | Plays DC | |
5 | Appoquinimink | 6-0 | Win over IR | |
6 | Milford | 6-1 | Plays Poly | |
7 | Smyrna | 5-3 | Loss to Caravel | |
8 | Laurel | 7-2 | Plays Tech | |
9 | Middletown | 4-1 | Plays Poly | |
10 | Indian River | 4-3 | Loss to Appo |
Boys Lacrosse Week 4 Rankings
By Nick Haliday
Rankings | School | Record | Last Week’s Rankings | Comments |
1 | Cape Henlopen | 5-1 | Plays Gillman | |
2 | Salesianum | 4-2 | Plays Durham | |
3 | Friends | 7-0 | Plays Sanford | |
4 | Archmere | 4-2 | Plays Appo | |
5 | Caesar Rodney | 4-2 | Win over Dovre | |
6 | Caravel | 5-1 | Loss to Friends | |
7 | Middletown | 7-0 | Plays IR | |
8 | Indian River | 5-1 | Plays Middletown | |
9 | Appoquinimink | 4-1 | Plays STM | |
10 | Saint Marks | 5-0 | Plays Appo |
Girls Lacrosse Week 4 Rankings
By Nick Haliday
Rankings | School | Record | Last Week’s Rankings | Comments |
1 | Cape Henlopen | 5-0 | Win over Broadneck | |
2 | Tatnall | 4-1 | Plays Friends | |
3 | Archmere | 5-0 | Plays Charter | |
4 | Sussex Academy | 5-1 | Lost to Cape | |
5 | Tower Hill | 4-2 | Loss to Tatnall | |
6 | Wilmington Charter | 6-0 | Plays Archmere | |
7 | Sanford | 5-2 | Loss to Tatnall | |
8 | Caesar Rodney | 7-1 | Loss to SA | |
9 | Saint Marks | 4-1 | Loss to Archmere | |
10 | Smyrna | 5-0 | Plays CR |
Girls Soccer Week 4 Rankings
Division 1
By Jason Winchell
Ranking | School | Record | LW Ranking | Notes |
|
Padua | 4-1 | ||
|
Middletown | 3-1-1 | ||
|
Appoquinimink | 3-2 | ||
|
St Georges | 3-0-2 | ||
|
Wilmington Charter | 3-2 | ||
|
CR | 3-1-1 | ||
|
Delcastle | 4-1 | ||
|
Cape | 3-3 | ||
|
Polytech | 3-2 | ||
|
Milford | 4-2 |
Division 2
Ranking | School | Record | LW Ranking | Notes |
1) | Saint Mark’s | 5-0 | ||
2) | Archmere | 5-0 | ||
3) | Caravel | 5-0-1 | ||
4) | Friends | 4-0-1 | ||
5) | DMA | 4-1-1 | ||
6) | Delmar | 4-1-1 | ||
7) | Indian River | 5-1 | ||
8) | Odessa | 5-0 | ||
9) | Sussex Academy | 4-1 | ||
10) | Newark Charter | 5-2 |
Rankins as of 4/16/23
RELATED STORIES:

302 Sports helps promote local sports athletes, teams, & Coaches. We want to show the rest of the world the talent in Delaware Sports. We produce highlight & College recruitment videos for Delaware athletes. All Delaware All Sports.
Share this Post