Week 2: Field hockey, soccer, volleyball rankings

Jason WinchellHeadlines, Sports

Division 2 Field Hockey

Ranking School Record  Last Week’s Ranking
1) Delmar 2-0 1
2) Newark Charter 0-0 2
3)  Archmere 1-0 3
4)  Tatnall 1-0 5
5) Friend’s 1-0 6
6) Tower Hill 1-0 7
7) Sussex Academy 0-1 4
8) Caravel 1-0 8
9) Lake Forest  1-0 10
10) Saint Mark’s 2-0 NR

 

Division 1 Field Hockey

Rankings School Record Last Week’s Ranking
1) Cape Henlopen 2-0 1
2) Smyrna 1-0 2
3) Polytech 2-0 3
4) Wilmington Charter 1-0 4
5) Middletown 1-0 9
6) Sussex Central 2-0 NR
7) Padua 0-1 6
8)  Dover 0-1 8
9) Sussex Tech 0-1 5
10) Caesar Rodney 1-0 NR

 

Division 2 Soccer

Ranking School Record Last Week’s Ranking
1) Caravel 2-0 1
2) Saint Mark’s 1-0 3
3) Indian River 0-0-1 4
4)  Newark Charter 0-0-1 5
5) Archmere 1-0 6
6) Friend’s 2-0 9
7) St Andrew’s 0-0-1 2
8) Tower Hill 1-0 8
9) DMA 1-0 10
10) Conrad 1-0 NR

 

Division 1 Soccer

Ranking School Record Last Week’s Ranking
1) Sallies 1-0 1
2) Appoquinimink 1-0 2
3) Wilmington Charter 1-0 4
4) St Georges Tech 1-0 6
5) Cape Henlopen 2-0 7
6) Caesar Rodney 0-1 3
7) Sussex Central 0-1 5
8) Delcastle 0-0 8
9) William Penn 0-0 9
10) Dover 0-1 NR

 

Volleyball

Rankings School Record Last Week’s Ranking
1) Saint Mark’s 1-0 1
2) Smyrna 1-0 5
3) Wilmington Charter 1-0 4
4) Ursuline 1-0 6
5) Padua 1-0 2
6) Archmere 0-1 3
7) Friend’s 1-0 7
8) Tower Hill 1-0 8
9) Cape Henlopen 1-0 NR
10) Middletown 1-0 10

 

Share this Post