Boy’s Week 4 Ranking
Ranking | School | Record | Last Week’s Ranking |
1 | Howard | 5-1 | 2 |
2 | Dover | 5-1 | 3 |
3 | William Penn | 6-0 | 4 |
4 | Middletown | 5-2 | 8 |
5 | Seaford | 2-2 | 1 |
6 | Sanford | 2-0 | 5 |
7 | Tower Hill | 4-1 | 6 |
8 | Sallies | 2-6 | 9 |
9 | Appoquinimink | 5-1 | 7 |
10 | Saint Mark’s | 5-1 | NR |
Girls Week 4 Rankings
Ranking | Schools | Record | Last Week’s Ranking |
1 | Sanford | 2-2 | 1 |
2 | Caravel | 6-4 | 2 |
3 | Cape Henlopen | 3-3 | 4 |
4 | Ursuline | 5-3 | 5 |
5 | Woodbridge | 3-0 | 6 |
6 | St Elizabeth’s | 4-2 | 3 |
7 | Tatnall | 5-2 | 7 |
8 | Wilmington Charter | 4-0 | 9 |
9 | Seaford | 6-0 | 10 |
10 | Tower Hill | 5-0 | NR |
Share this Post