Week 4: Field hockey, soccer, volleyball rankings

Jason WinchellHeadlines, Sports

 

Division 2 Field Hockey

 

Ranking School Record  Last Week’s Ranking
1) Delmar 7-0 1
2) Archmere 6-0 3
3)  Tatnall 5-0 4
4)  Newark Charter 4-0-1 2
5) DMA 5-0 10
6) Lake Forest 4-1 6
7) Sussex Academy 3-1-1 7
8) Conrad 4-2 NR
9) Woodbridge 4-2 NR
10) Friends 3-2 NR

 

Division 1 Field Hockey

 

Rankings School Record Last Week’s Ranking
1) Cape Henlopen 6-0 1
2) Smyrna 5-0 2
3) Wilmington Charter 3-0 3
4) Middletown 3-2 4
5) Sussex Tech 3-2 NR
6) Caesar Rodney 2-2 9
7) Padua 3-2 7
8)  Caesar Rodney 2-2 9
9) Sussex Central 4-3 10
10) Polytech 3-3 6

 

Division 2 Soccer

 

Ranking School Record Last Week’s Ranking
1) Caravel 6-0 1
2) Saint Mark’s 5-0 2
3) Friend’s 5-0 5
4)  Indian River 4-0-1 4
5) St Andrew’s 3-0-1 7
6) Conard 3-0 8
7) Tower Hill 4-1 6
8) Sussex Academy 3-1-1 NR
9) McKean 4-2 10
10) Christiana 4-2 NR

 

Division 1 Soccer

 

Ranking School Record Last Week’s Ranking
1) Appoquinimink 3-2 1
2) Salesianum 4-1 2
3) Wilmington Charter 4-0 3
4) Cape Henlopen 6-0 5
5) Caesar Rodney 3-2 6
6) Delcastle 3-0 8
7) Sussex Central 3-2 7
8) Milford 4-1 NR
9) William Penn 4-2 9
10) St Georges Tech 3-3 4

 

Volleyball

 

Rankings School Record Last Week’s Ranking
1) Saint Mark’s 6-0 1
2) Smyrna 6-0 2
3) Tower Hill 5-0 83
4) Newark Charter 5-0 9
5) DMA 5-0 10
6) Caravel 3-2 8
7) Archmere 3-2 3
8) Wilmington Charter 3-2 NR
9) Cape Henlopen 4-3 5
10) Padua 1-3 10

Share this Post