Boy’s Week 5 Ranking
Ranking | School | Record | Last Week’s Ranking |
1 | Howard | 7-1 | 1 |
2 | Dover | 8-1 | 2 |
3 | Middletown | 6-3 | 4 |
4 | William Penn | 7-1 | 3 |
5 | Tower Hill | 7-1 | 7 |
6 | Sanford | 4-1 | 6 |
7 | Sallies | 2-6 | 8 |
8 | Appoquinimink | 6-2 | 9 |
9 | Saint Mark’s | 7-1 | 10 |
10 | Smyrna | 4-3 | NR |
Girls Week 2 Rankings
Ranking | Schools | Record | Last Week’s Ranking |
1 | Sanford | 3-2 | 1 |
2 | Cape Henlopen | 5-3 | 3 |
3 | Ursuline | 5-3 | 4 |
4 | St Elizabeth’s | 6-2 | 6 |
5 | Caravel | 7-5 | 2 |
6 | Woodbridge | 5-0 | 5 |
7 | Tatnall | 6-2 | 7 |
8 | Wilmington Charter | 5-0 | 8 |
9 | Appoquinimink | 9-2 | NR |
10 | St Georges Tech | 7-2 | NR |
RELATED STORIES:
Dover Speedway signs Autotrader and EchoPark Automotive as sponsors for July race
01/23/2025Sen. Buckson asks Trump to pardon abolitionist John Hunn
01/23/2025Del. Republicans ask Trump to revoke lease, permits for offshore wind project
01/22/2025Association leaders, educators praise Meyer's youth apprenticeship executive action
01/21/2025Share this Post